Skip to Content

60 Votes

Pokamoko and the Valley Girls 5.13d 35 metres

Pokamoko and the Valley Girls 5.13d 35 metres (view)

Grant Edser leading the second hardest climb at Frog Buttress, SE Queensland, Australia. Pokamoko And The Valley Girls goes at 5.13d or Oz grade 30/31. There are two very distinct and hard cruxes combined with very thin edging and lots of smears to make this remarkable climb something for the hard men/women to aspire to.

Rating:Average Rating = 3.86/5 | Votes: 60 | Comments: 26

Submitted by: philbox on 2005-06-13 | Views: 1573

> >|

Rating User Date
5 out of 5 stars kovacs69 2005-07-19
2 out of 5 stars dfoerstel 2005-07-18
5 out of 5 stars davidanchondo 2005-07-12
3 out of 5 stars dax 2005-07-09
5 out of 5 stars leemeans 2005-07-04
5 out of 5 stars coclimber26 2005-06-30
5 out of 5 stars hortisb 2005-06-30
2 out of 5 stars slabhappy 2005-06-28
3 out of 5 stars tijl 2005-06-28
4 out of 5 stars newbierockstar 2005-06-25
3 out of 5 stars climbsomething 2005-06-25
5 out of 5 stars brat_info 2005-06-24
4 out of 5 stars clockworkd 2005-06-22
4 out of 5 stars ikefromla 2005-06-21
4 out of 5 stars thomasribiere 2005-06-21
5 out of 5 stars vawwyakr 2005-06-20
4 out of 5 stars sharpie 2005-06-20
5 out of 5 stars polarwid 2005-06-20
5 out of 5 stars chemicalclimber 2005-06-18
4 out of 5 stars climboard 2005-06-18
3 out of 5 stars hausi 2005-06-18
5 out of 5 stars joe 2005-06-17
4 out of 5 stars cagdbikeclimb 2005-06-16
4 out of 5 stars pt 2005-06-15
4 out of 5 stars wes_allen 2005-06-15
> >|