Skip to Content

30 Votes

Dynamic Reach

Dynamic Reach (view)

This is a photo of Danny Bond (stellarbond). We found this unpublished, pumpy traverse problem on top of another boulder that was in the guide book. Taken by psnoonan.

Rating:Average Rating = 4.32/5 | Votes: 30 | Comments: 20

Submitted by: psnoonan on 2002-10-24 | Views: 1154

> >|

Rating User Date
4 out of 5 stars grinspoon 2003-11-29
5 out of 5 stars warranty_wizard 2003-06-19
4 out of 5 stars thomasribiere 2003-02-28
0 out of 5 stars mofeta 2002-11-26
4 out of 5 stars klymer 2002-11-23
5 out of 5 stars paintinhaler 2002-11-18
4 out of 5 stars cass 2002-11-17
4 out of 5 stars climbnow1 2002-11-13
0 out of 5 stars marks 2002-11-04
4 out of 5 stars caco 2002-11-02
4 out of 5 stars marxist1 2002-11-02
4 out of 5 stars sharmagod 2002-10-31
5 out of 5 stars nalo 2002-10-29
4 out of 5 stars coclimber26 2002-10-29
5 out of 5 stars bobtheboulderer 2002-10-28
4 out of 5 stars cloudbreak 2002-10-26
3 out of 5 stars stevematthys 2002-10-26
5 out of 5 stars amygdala 2002-10-26
5 out of 5 stars arizonabouldering 2002-10-25
4 out of 5 stars leaverbiner 2002-10-25
5 out of 5 stars polarwid 2002-10-25
2 out of 5 stars rrradam 2002-10-25
3 out of 5 stars rado 2002-10-25
4 out of 5 stars jbone 2002-10-24
5 out of 5 stars hotrockaz 2002-10-24
> >|