Skip to Content

Routes : Reviews

afiveonbelay's Logbook (70 ascents)

Climbing Log | Hit List (0)



Show: Sort by: Display:

Comments:  Show | Hide

> >|
Date Level Difficulty Route Rating
2010-06-10 Red Point 5.9 The Young and the Restless 3 out of 5 stars
2010-06-10 Red Point 5.9 Miss Scarlet 3 out of 5 stars
2005-10-08 Onsight 5.8 Sundial crack 0 out of 5 stars
2005-10-04 Top Rope 5.8 Absurdland 0 out of 5 stars
2005-10-04 Onsight 5.6 Shockley's Ceiling 0 out of 5 stars
2005-10-02 Top Rope 5.8 Mr. P's Wurst 0 out of 5 stars
2004-07-31 Onsight 5.5 RMC 0 out of 5 stars
2004-07-27 Onsight 5.7 Thin Slabs Direct 0 out of 5 stars
2004-07-27 Onsight 5.7 Cakewalk 0 out of 5 stars
2004-07-23 Onsight 5.7 Hans' Puss 0 out of 5 stars
2004-07-23 Onsight 5.6 Shockley's Ceiling 0 out of 5 stars
2004-07-23 Onsight 5.5 Middle Earth 0 out of 5 stars
2004-07-23 Onsight 5.4 Andrew 0 out of 5 stars
2004-06-07 Red Point 5.9 Bonnie's Direct 0 out of 5 stars
2004-06-07 Red Point 5.6 Madame Grunnebaum's Wulst 0 out of 5 stars
2003-10-30 Flash 5.8 Annie Oh! 0 out of 5 stars
2003-10-30 Onsight 5.5 Asphodel 0 out of 5 stars
2003-10-30 Onsight 5.8 Son of Easy Overhang 0 out of 5 stars
2003-10-30 Onsight 5.7 Overhanging Layback 0 out of 5 stars
2003-10-30 Onsight 5.5 Arch 0 out of 5 stars
2003-10-30 Onsight 5.8 Snooky's Return 0 out of 5 stars
2003-10-30 Onsight 5.7 Classic 0 out of 5 stars
2003-10-30 Red Point 5.6 Wisecrack 0 out of 5 stars
2003-10-30 Top Rope 5.10a Wegetables 0 out of 5 stars
2003-10-30 Red Point 5.8 Birdland 0 out of 5 stars
2003-10-30 Red Point 5.8 Yellow Belly (5.8+) 0 out of 5 stars
2003-10-30 Onsight 5.4 Gelsa 0 out of 5 stars
2003-10-30 Onsight 5.6 Maria 0 out of 5 stars
2003-10-30 Onsight 5.6 Shockley's Ceiling 0 out of 5 stars
2003-09-01 Onsight 5.8 Dry Heaves 0 out of 5 stars
2001-10-30 Red Point 5.6 Frog's Head 0 out of 5 stars
2001-10-30 Red Point 5.9 Directissima 0 out of 5 stars
2001-10-30 Onsight 5.7 Cascading Crystal Kaleidoscope (a.k.a. CCK) 0 out of 5 stars
2001-10-30 Onsight 5.8 Arrow 0 out of 5 stars
2001-10-30 Onsight 5.5 Hawk 0 out of 5 stars
2001-10-30 Onsight 5.6 Moonlight 0 out of 5 stars
2001-10-30 Onsight 5.6 Baby 0 out of 5 stars
2001-10-30 Onsight 5.6 The Last Will Be First 0 out of 5 stars
2001-10-30 Onsight 5.3 Beginner's Delight 0 out of 5 stars
2001-10-30 Onsight 5.6 Rhododendron 0 out of 5 stars
2001-10-30 Onsight 5.7 Laurel 0 out of 5 stars
2001-10-30 Onsight 5.4 Belly Roll 0 out of 5 stars
2001-10-30 Onsight 5.5 Horseman 0 out of 5 stars
2001-10-30 Onsight 5.4 Bunny 0 out of 5 stars
2001-10-30 Onsight 5.3 Three Pines 0 out of 5 stars
2001-10-30 Onsight 5.5 Layback 0 out of 5 stars
2001-10-30 Onsight 5.6 Disneyland 0 out of 5 stars
2001-10-30 Flash 5.7 Te Dum (5.7+) 0 out of 5 stars
2001-10-30 Onsight 5.7 Yellow Ridge 0 out of 5 stars
2001-10-30 Onsight 5.6 Grease Gun Groove 0 out of 5 stars
> >|