Skip to Content

Routes : Reviews

crag's Logbook (48 ascents)

Climbing Log | Hit List (0)



Show: Sort by: Display:

Comments:  Show | Hide

Date Level Difficulty Route Rating
2002-06-27 Onsight 5.7 Te Dum (5.7+) 0 out of 5 stars
2001-06-27 Onsight 5.5 Layback 0 out of 5 stars
2001-06-27 Onsight 5.8 Alphonse 0 out of 5 stars
2001-06-27 Onsight 5.9 Roseland 0 out of 5 stars
1999-07-24 Onsight 5.7 Simple J Malarkey cave start 0 out of 5 stars
1999-06-15 Onsight 5.5 Conn's West 0 out of 5 stars
1998-10-12 Onsight 5.7 Neck Press 0 out of 5 stars
1998-07-26 Onsight 5.8 The Burn 0 out of 5 stars
1998-02-11 Onsight WI2 Trap DIke 0 out of 5 stars
1997-07-26 Onsight 5.8 The Burn 0 out of 5 stars
1997-07-24 Top Rope 5.10a Sunshine* 0 out of 5 stars
1997-07-24 Top Rope 5.11d Moonshine, 5.11d R/X 0 out of 5 stars
1997-06-12 Red Point 5.10b Hinterland 0 out of 5 stars
1997-06-12 Red Point 5.10a The Streak 0 out of 5 stars
1997-05-05 Red Point 5.11c Laidback and Wellhung 0 out of 5 stars
1997-02-10 Onsight WI3 The Adirondike 0 out of 5 stars
1995-06-05 Onsight 0 out of 5 stars
1994-07-26 Onsight 5.7 Prune 0 out of 5 stars
1988-11-24 Onsight 5.6 Front C 0 out of 5 stars
1987-10-18 Onsight 5.7 Pleasant overhangs 0 out of 5 stars
1987-07-22 Onsight 5.8 Ye Gods and Little Fishes 0 out of 5 stars
1987-05-15 Flash 5.9 Hugh's Roof 0 out of 5 stars
1987-04-08 Onsight 5.9 el crackitan 0 out of 5 stars
1987-04-08 Onsight 5.7 Left Hand Eliminate 0 out of 5 stars
1987-04-08 Onsight 5.8 S.C. Crack 0 out of 5 stars
1987-03-12 Onsight 5.10b colemans crack 0 out of 5 stars
1984-08-09 Onsight 5.6 High Exposure 0 out of 5 stars
1984-07-27 Onsight 5.6 Disneyland 0 out of 5 stars
1984-06-04 Onsight 5.9 Paul's Pop Off 0 out of 5 stars
1983-11-06 Onsight 5.7 West Pole 0 out of 5 stars
1983-10-10 Onsight 5.7 Ecstasy 0 out of 5 stars
1983-07-16 Onsight 5.7 Keyhole 0 out of 5 stars
1983-07-13 Red Point 5.3 Witches Brew 0 out of 5 stars
1983-06-18 Onsight 5.2 Old Ladies' Route 0 out of 5 stars
1983-06-18 Onsight 5.7 For Madmen Only 0 out of 5 stars
1983-06-10 Red Point 5.5 The Library 0 out of 5 stars
1983-06-04 Onsight 5.3 Witches Brew 0 out of 5 stars
1983-06-04 Onsight 5.5 Main Street 0 out of 5 stars
1982-10-20 Onsight 5.6 Rox Salt 0 out of 5 stars
1982-10-10 Onsight 5.8 Triple S 0 out of 5 stars
1982-09-20 Onsight 5.6 Candy Corner 0 out of 5 stars
1981-10-31 Onsight 5.4 Ecstasy Junior 0 out of 5 stars
1981-10-24 Onsight 5.3 Humphrey's Head 0 out of 5 stars
1981-10-24 Onsight 5.3 Cockscomb Pine Tree (Chimney) 0 out of 5 stars
1981-10-18 Top Rope 5.9 Cockscomb Overhang Direct 0 out of 5 stars
1981-10-14 Onsight 5.4 Le Gourmet 0 out of 5 stars
1981-10-10 Onsight 5.6 Le Gourmet Direct Start 0 out of 5 stars
1981-09-30 Top Rope 5.4 Heartburn 0 out of 5 stars