Skip to Content

Routes : Reviews

tisar's Logbook (44 ascents)

Climbing Log | Hit List (0)



Show: Sort by: Display:

Comments:  Show | Hide

Date Level Difficulty Route Rating
2007-10-29 Onsight 5.7 Bonana/Bo'Ananas (5a) 2 out of 5 stars
2007-10-29 Onsight 5.10a Renee (6a) 3 out of 5 stars
2007-10-29 Hang Dog 5.10d Jack Pomadur (6b+) 3 out of 5 stars
2007-10-28 Onsight 5.7 Sognom (5a) 3 out of 5 stars
2007-10-28 Onsight 5.7 ??? (5a) 3 out of 5 stars
2007-10-28 Onsight 5.7 Piccolo Stronzo (5a) 3 out of 5 stars
2007-10-28 Onsight 5.7 Ciquita (5a) 3 out of 5 stars
2007-10-28 Onsight 5.8 Dopo Il Pesce (5b) 3 out of 5 stars
2007-10-28 Onsight 5.9 Hey Jude (5c) 4 out of 5 stars
2007-10-28 Onsight 5.8 Sono Force Io (5b) 3 out of 5 stars
2007-10-28 Hang Dog 5.9 No Name (5c) 3 out of 5 stars
2007-10-28 Second 5.10b Istruzioni per Rendersi Infelici (6a+) 2 out of 5 stars
2007-10-28 Onsight 5.8 Dolcemera (5b) 3 out of 5 stars
2007-10-27 Onsight 5.9 No Name (5c) 4 out of 5 stars
2007-10-27 Onsight 5.7 Ponili Peppe (5a) 4 out of 5 stars
2007-10-27 Onsight 5.7 Banane Al Cioccolatto 4 out of 5 stars
2007-10-27 Onsight 5.7 La Casa Segreta (5a) 4 out of 5 stars
2007-10-27 Hang Dog 5.10d No Name (6b+) 4 out of 5 stars
2007-10-27 Top Rope 5.10b Porto Io I Nuts! 4 out of 5 stars
2007-10-24 Red Point 5.8 No Name (5b) 3 out of 5 stars
2007-10-24 Onsight 5.8 No Name (5b) 4 out of 5 stars
2007-10-24 Onsight 5.10a No Name (6a) 4 out of 5 stars
2007-10-24 Hang Dog 5.10d No Name (6b+) 4 out of 5 stars
2007-10-24 Top Rope 5.10a No Name (6a) 3 out of 5 stars
2007-10-22 Second 5.10a Capitan Mutanda (6a) 3 out of 5 stars
2007-10-22 Top Rope 5.10d Spalmabile Piccante (6b+) 4 out of 5 stars
2007-10-20 Second 5.10a Abracadabra (5c/6a) 4 out of 5 stars
2007-10-20 Onsight 5.8 No Name (5b) 3 out of 5 stars
2007-10-20 Top Rope 5.10c No Name (6b) 3 out of 5 stars
2007-10-20 Onsight 5.9 Cocodrillo Drin Drin (5c) 3 out of 5 stars
2007-10-19 Onsight 5.8 Nesquik 3 out of 5 stars
2007-10-19 Onsight 5.9 Contequinho (5c) 4 out of 5 stars
2007-06-14 Onsight 5.9 Alba del Nirvana 250m VI 5 out of 5 stars
2007-04-13 Second 5.10b Kraftprobe (VIIIa) 3 out of 5 stars
2007-04-13 Second 5.10d Hotel Yashima (VIIIb) 4 out of 5 stars
2007-04-13 Flash 5.9 Regenschauer (VIIa) 4 out of 5 stars
2007-04-08 Onsight 5.5 Münckner Kamin (IV) 3 out of 5 stars
2006-10-12 Second 5.10c 07 - Tredicesima Luna 120m 6a+/6b (5c obbl.) 5 out of 5 stars
2006-07-23 Red Point 5.10a Termitensturm (VIIc/VIIIa) 3 out of 5 stars
2005-05-29 Onsight 5.8 Westverschneidung (5) 2 out of 5 stars
2005-05-21 Onsight 5.6 Südostkante-Perryweg (V) 5 out of 5 stars
2005-01-29 Onsight 5.6 Weinertkante (5-) 4 out of 5 stars
2004-08-18 Onsight 5.8 Weg des Hammers (5+) 0 out of 5 stars
2004-07-14 Red Point 5.7 Gondwana (V) 3 out of 5 stars