Skip to Content

Centurion Walls

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About Centurion Walls:

Orange overhung sport climbing with a 20min walk in. This is a great area for mid-winter as it gets sun most of the day. The good warm up is Killer Wolf (21) and the better hard routes are Phychotic Episode (26), Devilled Haircut (25), Winged Corpse (26) and Left Hand Black (23).
Approach:
Approach Time:
Latitude, Longitude:
Access Issues:
Rock Type: Sandstone
Type of Climbing: Sport/Trad
Sun Aspect:

Routes

SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
1 Average Rating = 0.00/5 Winged Corpse 15m 26 ** 5.12b 0
2 Average Rating = 0.00/5 Ton Steine Scherben 25m 24 5.11c 0
3 Average Rating = 0.00/5 Sandpit 18m 20 5.10c 0
4 Average Rating = 0.00/5 Centrifugal Force 18m 24 ** 5.11c 0
5 Average Rating = 0.00/5 Left Hand Black 18m 23 ** 5.11b 0
6 Average Rating = 0.00/5 Afterworld 20m 23 * 5.11b 0
7 Average Rating = 0.00/5 Damage Done 35m 24 * 5.11c 0
8 Average Rating = 0.00/5 Shades of Black 25m 16 5.8 0
9 Average Rating = 0.00/5 Liberator 25m 19 5.10b 0
10 Average Rating = 0.00/5 Lexicon 25m 17 5.9 0
11 Average Rating = 0.00/5 Killer Wolf 15m 21 ** 5.10d 0
12 Average Rating = 0.00/5 Devilled Haircut 22m 25/26 5.12b 0
13 Average Rating = 0.00/5 Compressor Route 23m 27 ** 5.12b 0
14 Average Rating = 0.00/5 Anti-Christ Superstar 20m 25/26 * 5.12a 0
15 Average Rating = 0.00/5 Ghengis Khan 45m 19 5.10b 0
16 Average Rating = 0.00/5 Kublai Khan 45m 21/22 * 5.10d 0
17 Average Rating = 0.00/5 Stone Temptress 20m 21 ** 5.11a 0
18 Average Rating = 0.00/5 Psychotic Episode 15m 26 *** 5.12b 0
19 Average Rating = 0.00/5 Push It Upstairs 15m 23 * 5.11b 0
20 Average Rating = 0.00/5 Progressive Happy House 15m 18 5.9 0

Most Recent Photos (See all 14 photos)

No route specified No route specified No route specified No route specified No route specified