Heart Rock
About Heart Rock:
The most obvious wall, just follow the use trail. |
Approach: | Park near 35.82244N and -118.46024W or the parking lot with a large tree in the middle. Just south a nice trail starts next to an electrical poll and climbs to the cliff. Please stay on the trail marked by stacked rocks. When the trail meets the cliff under some trees, continue left for Heart Rock and Right for New Directions Cliff. |
Approach Time: | 15 minutes |
Latitude, Longitude: | 35.82180, -118.45794 |
Access Issues: | None |
Rock Type: | Granite |
Type of Climbing: | Sport |
Sun Aspect: |
Routes
Sequence![]() |
Rating | Route | Difficulty | Ascents |
---|---|---|---|---|
1 |
![]() |
Aorta | 5.11a | 0 |
1 |
![]() |
Palpitations | 5.11a | 1 |