Skip to Content

Arhi

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About Arhi:

South facing. In early october, he left part of the crag (routes far left from the cave) take the sun from 10:00 AM, while the routes on the right are in the sun from 11:00 AM. So come early. Classical area, some routes tend to get polished. PLEASE CLEAN THE CHALK FROM THE TUFAS, thank you!!!
Approach:
Approach Time:
Latitude, Longitude:
Access Issues:
Rock Type: Limestone
Type of Climbing: Sport
Sun Aspect:

Routes

SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
Average Rating = 3.00/5 Black Snake 5.10c 1
Average Rating = 5.00/5 Monolith 5.10d 1
Average Rating = 4.00/5 Pares 5.10a 1
0 Average Rating = 2.50/5 Ariana 5.6 2
0 Average Rating = 2.50/5 Carlo non Farlo 5.7 2
0 Average Rating = 3.00/5 Dell Mabul 5.10a 2
0 Average Rating = 3.50/5 Il Pittore 5.10d 5
0 Average Rating = 4.17/5 Thetis 5.10c 8
1 Average Rating = 0.00/5 Alba 5.9 1
1 Average Rating = 0.00/5 Argonauti 5.8 2
1 Average Rating = 0.00/5 Aristos 5.8 1
1 Average Rating = 4.00/5 Centauro 5.9 2
1 Average Rating = 0.00/5 Ercole 5.9 1
1 Average Rating = 0.00/5 Eros 5.12d 1
1 Average Rating = 3.00/5 Medusa 5.10a 2
1 Average Rating = 3.00/5 Minotauro (1) 5.9 3
1 Average Rating = 3.00/5 Optasia 5.8 3
1 Average Rating = 4.00/5 Pegaso 5.8 2
1 Average Rating = 0.00/5 Pinipon 5.6 1
1 Average Rating = 4.00/5 Ziwi 5.10a 1
32 Average Rating = 3.50/5 Kastor 5.11d 2
38 Average Rating = 4.00/5 Poseidon 5.11a 1

Most Recent Photos

Minotauro
No route specified No route specified No route specified No route specified