Skip to Content

Hidden Walls

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About Hidden Walls:

This area is approached by going up the rock stairs at the East end of the parking lot. The problems on this site are arranged in order from West to East (Right to Left) as you walk along the cliffband. Please put the cattle pannel fence back against the rock behind you as you leave! Thanks.
Approach:
Approach Time:
Latitude, Longitude:
Access Issues:
Rock Type: Sandstone
Type of Climbing: Bouldering
Sun Aspect:

Routes

> >|
SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
0 Average Rating = 0.00/5 ??? 5.10d 1
0 Average Rating = 0.00/5 Barbed wire V8 1
0 Average Rating = 0.00/5 Battle of the Bulge 0
0 Average Rating = 0.00/5 Beer And Crackers V6 1
0 Average Rating = 0.00/5 Beer boost V6 1
0 Average Rating = 0.00/5 Blitzkrieg 0
0 Average Rating = 0.00/5 Butter V6 1
0 Average Rating = 0.00/5 Carbon Arete V5 2
0 Average Rating = 0.00/5 Carbon Monoxide V8 1
0 Average Rating = 0.00/5 Choss Busters 0
0 Average Rating = 0.00/5 Crap V3 1
0 Average Rating = 0.00/5 Crap shoot V1 2
0 Average Rating = 0.00/5 Dealieyo (1) V2 3
0 Average Rating = 0.00/5 Death Mantle V1 1
0 Average Rating = 4.00/5 Devil may cry V10 1
0 Average Rating = 0.00/5 Diamond bear V4 1
0 Average Rating = 0.00/5 Eminnent Doom 0
0 Average Rating = 0.00/5 Fatty slaper V3 1
0 Average Rating = 0.00/5 Frase in a blender V9 2
0 Average Rating = 0.00/5 Jangalang V5 2
0 Average Rating = 0.00/5 Junk in the trunk V1 1
0 Average Rating = 0.00/5 Layaway V2 1
0 Average Rating = 0.00/5 Mel Mel V1 0
0 Average Rating = 0.00/5 Moss No Moss V3 1
0 Average Rating = 0.00/5 Nepoleon Dyno-Mite (1) 0
0 Average Rating = 0.00/5 Neven V3 1
0 Average Rating = 0.00/5 One Eyed Bandit V2 1
0 Average Rating = 0.00/5 One Hit Wonder V3 1
0 Average Rating = 0.00/5 Pocket Rocket V8 2
0 Average Rating = 0.00/5 Pocket rocket sit V9 0
0 Average Rating = 0.00/5 Point of puke V5 1
0 Average Rating = 0.00/5 Poppa Dickey V8 1
0 Average Rating = 0.00/5 Punch out 0
0 Average Rating = 5.00/5 Scareotonin (1) V4 3
0 Average Rating = 0.00/5 Shape Shifter V11 1
0 Average Rating = 0.00/5 Slap Stick V5 1
0 Average Rating = 0.00/5 Sloper Troopers V5 1
0 Average Rating = 0.00/5 Syrup V4 1
0 Average Rating = 0.00/5 The Blade 5.10a 1
0 Average Rating = 0.00/5 The Choss Toss V1 1
0 Average Rating = 0.00/5 The Funnel V0 0
0 Average Rating = 0.00/5 The man with no name V4 2
0 Average Rating = 0.00/5 The Ozark Gangster V8 1
0 Average Rating = 0.00/5 Todd's Arete V5 0
0 Average Rating = 0.00/5 Tyson eats your babies (1) V5 1
0 Average Rating = 0.00/5 Vending Machine O' DOOM 0
0 Average Rating = 0.00/5 Whats the Dealiyo V9 1
1 Average Rating = 0.00/5 Blank Canvas V8 2
1 Average Rating = 0.00/5 Carbon Left A6 1
1 Average Rating = 0.00/5 Carbon Mechanics (1) V5 1
> >|