Skip to Content

Prairie walls area

RSS FeedClick on "Routes" to subscribe to a RSS feed of all new routes added to this category. Click on "Ascents" for a RSS feed of all new ascents recorded in this category. Routes | Ascents

About Prairie walls area:

1 miles up the trail from the south parking area
Approach:
Approach Time:
Latitude, Longitude:
Access Issues:
Rock Type: Quartzite
Type of Climbing: Trad
Sun Aspect:

Routes

> >|
SequenceSequence numbers indicate the left (L) to right (R) order of the routes. Rating Route Difficulty Ascents
0 Average Rating = 4.00/5 No Go Crack 5.12b 3
0 Average Rating = 0.00/5 the horizontal tango 5.10a 0
1 Average Rating = 0.00/5 ?????? (5) 5.5 1
1 Average Rating = 2.67/5 Alexandra David Neal (1) 5.8 8
1 Average Rating = 4.00/5 Avoiding the Bat 5.10a 2
1 Average Rating = 4.00/5 Balcony Center (3) 5.10a 13
1 Average Rating = 3.33/5 Balcony Right (1) 5.9 16
1 Average Rating = 3.00/5 Becky's Arete 5.8 1
1 Average Rating = 0.00/5 Behind the Trees 5.6 3
1 Average Rating = 4.00/5 Black and Blue Bulge 5.8 8
1 Average Rating = 3.67/5 Black Wall 5.9 7
1 Average Rating = 0.00/5 Boy howdy 5.7 0
1 Average Rating = 0.00/5 Bulge across 5.8 0
1 Average Rating = 2.00/5 Bushmaster 5.8 2
1 Average Rating = 4.50/5 Cactus Capers 5.10c 7
1 Average Rating = 2.00/5 Cactus platform face 5.7 1
1 Average Rating = 4.00/5 Debauchery (1) 5.8 9
1 Average Rating = 3.33/5 Easy Street 5.6 10
1 Average Rating = 0.00/5 Everyday Chimney 5.4 1
1 Average Rating = 0.00/5 Feeble man 5.8 0
1 Average Rating = 4.00/5 Gulliver's Travels (1) 5.8 15
1 Average Rating = 4.50/5 In and out 5.6 3
1 Average Rating = 3.88/5 Ivy Right (1) 5.5 27
1 Average Rating = 4.00/5 Jammer 5.9 11
1 Average Rating = 3.69/5 Jasper (5) 5.8 39
1 Average Rating = 4.00/5 Jugs of whine 5.9 4
1 Average Rating = 0.00/5 Layback crack 5.7 4
1 Average Rating = 4.00/5 Lechery 5.10b 2
1 Average Rating = 4.25/5 Mean Streak (1) 5.10a 10
1 Average Rating = 0.00/5 Midnight Chimney 5.4 4
1 Average Rating = 3.00/5 Old Stump (1) 5.7 13
1 Average Rating = 2.00/5 Paul's A-Version 5.5 2
1 Average Rating = 2.00/5 pedistal 5.8 1
1 Average Rating = 3.00/5 Pedistal left 5.4 5
1 Average Rating = 2.67/5 Pedistal right 5.5 8
1 Average Rating = 0.00/5 Piernas borraches 5.10a 2
1 Average Rating = 3.50/5 Poika 5.11a 3
1 Average Rating = 0.00/5 Pretty Face 5.8 1
1 Average Rating = 4.00/5 Prow-ess 5.10c 2
1 Average Rating = 4.50/5 Roofs 5.9 6
1 Average Rating = 0.00/5 Save-me-tree 5.8 1
1 Average Rating = 3.00/5 Seduction and rejection (1) 5.9 1
1 Average Rating = 0.00/5 Stone edge 5.9 0
1 Average Rating = 0.00/5 The abyss 5.6 5
1 Average Rating = 0.00/5 The horrizontal tango 5.10a 0
1 Average Rating = 4.00/5 Treachery 5.9 4
1 Average Rating = 0.00/5 Warrior's Waltz 5.11a 2
1 Average Rating = 0.00/5 Weasel exit 5.7 0
1 Average Rating = 3.62/5 X 5.8 19
1 Average Rating = 3.50/5 Y 5.8 8
> >|